

With the hefty cost of repairing or replacing major appliances and systems such as air conditioning, heating, plumbing and electrical, an HMS Home Warranty provides the protection and peace of mind you need.
The chart below shows the estimated range of retail costs for common repairs and replacements. With an HMS Home Warranty, all you pay for covered equipment is a low deductible that is less than the cost of a typical service call.*
| REPAIR* | REPLACEMENT* | ||||
| Low | High | Low | High | ||
| CENTRAL AIR CONDITIONING | $70 | $1,000 | $1,525 | $6,500 | |
| HEATING SYSTEM | $70 | $1,300 | $1,500 | $4,500 | |
| ELECTRICAL | $85 | $800 | $650 | $2,000 | |
| REFRIGERATOR | $70 | $545 | $550 | $1,500 | |
| PLUMBING | $75 | $650 | $200 | $2,000 | |
| WATER HEATER | $125 | $300 | $500 | $1,500 | |
| RANGE/OVEN | $110 | $250 | $300 | $2,500 | |
| DISHWASHER | $110 | $250 | $300 | $900 | |
| WASHER OR DRYER | $110 | $250 | $300 | $750 | |
Source: Based on estimated ranges of retail costs for repairs and replacement of the listed items. Includes data from national independent service contractors. Pricing may vary in your geographical area.
* See terms, conditions and limitations in your contract. Non-covered charges may apply to certain repairs or replacements.
